More from Top10.com

Speed Test Trends

See speeds on your street

Average provider speeds:

This graph shows the national average speeds from the major broadband providers.

Choose a speed
Choose a time
Loading...

    How does your speed compare?

    Begin Test

    Fastest UK Cities

    Fastest areas based on average speeds of the last 30 days

    RankProviderDownload speedUpload speed
    1 Northampton 9.86Mb (1,365 Tests)
    2 Watford 9.52Mb (3,850 Tests)
    3 Leicester 9.05Mb (3,193 Tests)
    4 Stockport 9.04Mb (2,493 Tests)
    5 Bolton 8.56Mb (2,081 Tests)
    6 London 8.18Mb (11,839 Tests)
    7 Nottingham 8.02Mb (3,199 Tests)
    8 Manchester 7.96Mb (5,559 Tests)
    9 Walsall 7.86Mb (2,841 Tests)
    10 Edinburgh 7.72Mb (1,741 Tests)

    Fastest UK Broadband

    Fastest providers based on national average of the last 30 days

    RankProviderDownload speedUpload speed
    1 Virgin Media 12.05Mb (21,406 Tests)
    2 Be 8.18Mb (528 Tests)
    3 O2 6.38Mb (4,609 Tests)
    4 TalkTalk 5.91Mb (10,131 Tests)
    5 Plusnet 5.65Mb (1,890 Tests)
    6 BT 4.88Mb (22,794 Tests)
    7 Sky 4.83Mb (14,241 Tests)
    8 Orange 3.59Mb (4,155 Tests)
    9 Tiscali 3.57Mb (4,167 Tests)
    10 AOL 2.96Mb (1,119 Tests)

    UK Broadband Stats

    UK speed test stats, data and provider breakdowns

    Monthly Avg. Speed: 6.4Mb
    Number of Tests: 1,169,448
    Most Tested Connection: Home
    Avg. Provider Rating: Good
    Most Tested Provider: BT
    Fastest Home Provider: Virgin Media
    Fastest Mobile Provider: Virgin Media

    Explore our StreetStats